當前位置:儀器網 > 產品中心 > 行業(yè)專用儀器>其它行業(yè)專用儀器>其它> 梅特勒MS系列分析天平0.01mg
返回產品中心>
NewClassic MS半微量天平將的性能和提高生產力進行了的結合,這一切都來源于快速的穩(wěn)定時間以及一貫的可靠采用瑞士的高分辨率稱量技術(HRT),保證了整個稱量范圍內的始終精確。創(chuàng)新左右手互換開關門(ErgoDoor)使樣品的稱量盡可能簡單和方便。內置日期和時間功能,進行符合GLP/GMP規(guī)范的打印輸出,確保您的研究的全面控制和可追溯性。
精確稱量:采用梅特勒-托利多高分辨率稱量技術(HRT),內置兩組砝碼。配合全自動校準技術(FACT),確保天平自動完成校正和線性化。
高效處理:減少每次稱量過程必須的操作步驟。左右手互換開關門(ErgoDoor),實現(xiàn)一只手打開防風罩的同時,另一手進行加樣。
節(jié)約空間:折疊式玻璃防風門,為您節(jié)約了使用空間,避免凸出天平以外。天平背部的通訊接口可從側面進行連接。
易于清潔:天平清潔從未如此方便:通過防風罩鎖定裝置QuickLock)拆卸防風罩,僅需幾個步驟,并且所有防風罩玻璃和承水盤均可放入洗碗機清洗。
Repeatability (sd) | 0.04 mg |
Linearity | 0.1 mg |
Sensitivity temperature drift (10-30°C) | 2 ppm/ °C |
Stabilization time | 8 s / 4 s |
Usable height of draft shield | 234 mm |
Weighing pan dimensions | ø 80 mm |
Balance dimensions LxWxH | 358x247x331 mm |
Weight of balance | 6.6 kg |
Repeatability (sd) at low load (20g) | 0.02 mg |
Linearity (within 10 g), typical value | 0.02 mg |
Minimum weight (acc. to USP), typical value | 45 mg |
Minimum weight (acc. to 1%, k=2), typical value | 3 mg |
Material Number(s) |
Repeatability (sd) | 0.08 mg |
Repeatability (sd), fine range | 0.03 mg |
Linearity | 0.15 mg |
Sensitivity temperature drift (10-30°C) | 2 ppm/ °C |
Stabilization time | 8 s / 4 s |
Usable height of draft shield | 234 mm |
Weighing pan dimensions | ø 80 mm |
Balance dimensions LxWxH | 358x247x331 mm |
Weight of balance | 6.6 kg |
Repeatability (sd), fine range at low load (20g) | 0.02 mg |
Linearity (within 10 g), typical value | 0.02 mg |
Minimum weight (acc. to USP), typical value | 45 mg |
Minimum weight (acc. to 1%, k=2), typical value | 3 mg |
Material Number(s) |
Repeatability (sd) | 0.08 mg |
Repeatability (sd), fine range | 0.05 mg |
Linearity | 0.2 mg |
Sensitivity temperature drift (10-30°C) | 2 ppm/ °C |
Stabilization time | 8 s / 4 s |
Usable height of draft shield | 234 mm |
Weighing pan dimensions | ø 80 mm |
Balance dimensions LxWxH | 358x247x331 mm |
Weight of balance | 6.6 kg |
Repeatability (sd), fine range at low load (20g) | 0.02 mg |
Linearity (within 10 g), typical value | 0.02 mg |
Minimum weight (acc. to USP), typical value | 45 mg |
Minimum weight (acc. to 1%, k=2), typical value | 3 mg |
Material Number(s) |
*您想獲取產品的資料:
個人信息: